Paint Protection Film, for professionals only
The range
Four films, one standard. Each has its own product page, technical data sheet and order form. Trade prices on request.
Which film to choose?
The right film depends on what your customer wants to see once the job is done.
Keep the original colour, deeper and glossier
Gloss
Tone down reflections for a satin look
Satin
Give a part a carbon look
Carbon
Protect the glass from stone-chip impacts
Windshield
Comparison
| Feature | Gloss | Satin | Carbon | Windshield |
|---|---|---|---|---|
| Thickness | 7.5 mil | 7.5 mil | 7.5 mil | 7.4 mil |
| Finish | Glossy, clear | Satin | Carbon look | Clear |
| Roll | 1.52 × 15 m or 1.82 × 15 m | 1.52 × 15 m or 1.82 × 15 m | 1.52 × 15 m | 1.42 × 15 m |
| Applications | Car, motorbike, boat, aviation, bicycle | Car, motorbike, boat, aviation, bicycle | Car, motorbike, boat, aviation, bicycle | Car, motorbike, boat |
| eWarranty | Yes | Yes | Yes | Yes |
| Price | Trade, on request | Trade, on request | Trade, on request | Trade, on request |
| Product page | View product Gloss | View product Satin | View product Carbon | View product Windshield |
Not sure yet?
Try them.
2 m of Gloss and 2 m of Satin: the sample arrives at your workshop with the technical data sheet and the trade price list.
Request a sample